| CONFERENCE REGISTRATION FEES | ||||
|---|---|---|---|---|
| Non Residential | ||||
| Category | Super Early Bird till 31 Dec 2025 |
Early Bird 01 Jan – 30 Apr 2026 |
Regular 01 May – 30 Jun 2026 |
On Spot |
| CIGI Member | ₹ 10,000 | ₹ 15,000 | ₹ 18,000 | ₹ 22,000 |
| Non CIGI Member | ₹ 11,500 | ₹ 16,500 | ₹ 19,500 | ₹ 23,500 |
| PG Student | ₹ 7,500 | ₹ 12,500 | ₹ 16,500 | ₹ 19,500 |
| Accompanying Person | ₹ 6,000 | ₹ 9,000 | ₹ 11,000 | ₹ 13,000 |
| International Participants | $ 400 | $ 500 | $ 600 | $ 700 |
|
2 Nights / 3 Days Residential - Indian Participants Conference Registration fees + 2 Nights & 3 Days Stay at Hotel (Check In: 04 September 2026 | Check Out: 06th September 2026) |
||||
| Category | Super Early Bird till 31 Dec 2025 |
Early Bird 01 Jan – 30 Apr 2026 |
Regular 01 May – 30 Jun 2026 |
On Spot |
| CIGI Member – Single room | ₹ 32,000 | ₹ 37,000 | ₹ 40,000 | Not Applicable |
| CIGI Member – Twin room (per person) | ₹ 25,000 | ₹ 30,000 | ₹ 33,000 | Not Applicable |
| CIGI Member – Double room + 1 AP | ₹ 45,000 | ₹ 50,000 | ₹ 53,000 | Not Applicable |
| Non CIGI Member – Single room | ₹ 34,000 | ₹ 39,000 | ₹ 42,000 | Not Applicable |
| Non CIGI Member – Twin room (per person) | ₹ 26,500 | ₹ 31,500 | ₹ 34,500 | Not Applicable |
| Non CIGI Member – Double room + 1 AP | ₹ 46,500 | ₹ 51,500 | ₹ 54,500 | Not Applicable |
|
3 Nights / 4 Days Residential - Indian Participants Conference Registration fees + 3 Nights & 4 Days Stay at Hotel (Check In: 03 September 2026 | Check Out: 06th September 2026) |
||||
| Category | Super Early Bird till 31 Dec 2025 |
Early Bird 01 Jan – 30 Apr 2025 |
Regular 01 May – 30 Jun 2025 |
On Spot |
| CIGI Member – Single room | ₹ 43,000 | ₹ 48,000 | ₹ 51,000 | Not Applicable |
| CIGI Member – Twin room (per person) | ₹ 36,000 | ₹ 41,000 | ₹ 44,000 | Not Applicable |
| CIGI Member – Double room + 1 AP | ₹ 56,000 | ₹ 61,000 | ₹ 64,000 | Not Applicable |
| Non CIGI Member – Single room | ₹ 45,000 | ₹ 50,000 | ₹ 53,000 | Not Applicable |
| Non CIGI Member – Twin room (per person) | ₹ 37,500 | ₹ 42,500 | ₹ 45,500 | Not Applicable |
| Non CIGI Member – Double room + 1 AP | ₹ 57,500 | ₹ 62,500 | ₹ 63,500 | Not Applicable |
|
2 Nights / 3 Days Residential - International Participants Conference Registration fees + 2 Nights & 3 Days Stay at Hotel (Check In: 03 September 2026 | Check Out: 06th September 2026) |
||||
| Category | Super Early Bird till 31 Dec 2025 |
Early Bird 01 Jan – 30 Apr 2026 |
Regular 01 May – 30 Jun 2026 |
On Spot |
| Single room | $ 650 | $ 750 | $ 850 | Not Applicable |
| Double room + 1 AP | $ 700 | $ 800 | $ 900 | Not Applicable |
|
3 Nights / 4 Days Residential - International Participants Conference Registration fees + 2 Nights & 3 Days Stay at Hotel (Check In: 03 September 2026 | Check Out: 06th September 2026) |
||||
| Category | Super Early Bird till 31 Dec 2026 |
Early Bird 01 Jan – 30 Apr 2026 |
Regular 01 May – 30 Jun 2026 |
On Spot |
| Single room | $ 800 | $ 900 | $ 1000 | Not Applicable |
| Double room + 1 AP | $ 850 | $ 950 | $ 1050 | Not Applicable |
*18% GST will be extra
| Cheques / DD / Bank transfer / should in favour of CIGICON 2026 at Uttar Pradesh : |
| Date : |
| Amount In Figure : |
| Amount In Words : |
Bank Name : ICICI Bank Ltd
Branch Address : Sanjay Palace, Agra, Uttar Pradesh
Account Number : 628705015337
IFSC Code : ICIC0006287
Online Registration form to filled is Mandatory